<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Strategy1</title>
	<atom:link href="http://www.socialstrategy1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstrategy1.com</link>
	<description>social media intelligence, online monitoring and lead generation</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Ennen to Speak at the Social Media Insider Summit 2012</title>
		<link>http://www.socialstrategy1.com/2012/01/24/steve-ennen-to-speak-at-the-social-media-insider-summit-2012/</link>
		<comments>http://www.socialstrategy1.com/2012/01/24/steve-ennen-to-speak-at-the-social-media-insider-summit-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:36:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media Guides and How To's]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Strategy1 on Social Media Monitoring]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[@EnnenSS1]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[IgniteDallas]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[Knowledge@Wharton]]></category>
		<category><![CDATA[Michael F. Lewis II]]></category>
		<category><![CDATA[Milken Institute Global Conference]]></category>
		<category><![CDATA[Online Marketing Summit]]></category>
		<category><![CDATA[Rethink the Organization: How Social Media Makes Marketing the Nerve Center of the Enterprise]]></category>
		<category><![CDATA[Social Media Insider Summit January 25th]]></category>
		<category><![CDATA[social media related]]></category>
		<category><![CDATA[Social Strategy1]]></category>
		<category><![CDATA[Social Strategy1’s President and Chief Intelligence Officer]]></category>
		<category><![CDATA[social world]]></category>
		<category><![CDATA[steve ennen]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=11174</guid>
		<description><![CDATA[<p><img class="alignright" title="Steve Ennen" src="http://www.socialstrategy1.com/wp-content/uploads/2010/03/about_team_sennen.jpg" alt="" width="150" height="150" />Steve Ennen, Social Strategy1’s President and Chief Intelligence Officer, will be speaking in Key Largo, Florida at the Social Media Insider Summit January 25th, 2012.  Steve’s Keynote entitled, Rethink the Organization: How Social Media Makes Marketing the Nerve Center of the Enterprise, will discuss the importance of social... <a href="http://www.socialstrategy1.com/2012/01/24/steve-ennen-to-speak-at-the-social-media-insider-summit-2012/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a title="About Steve Ennen | Social Strategy1" href="http://www.socialstrategy1.com/about/people/steve-ennen/"><img class="alignright" title="Steve Ennen" src="http://www.socialstrategy1.com/wp-content/uploads/2010/03/about_team_sennen.jpg" alt="" width="150" height="150" />Steve Ennen</a>, Social Strategy1’s President and Chief Intelligence Officer, will be speaking in Key Largo, Florida at the <a title="Social Media Insider Summit" href="http://www.mediapost.com/socialmediainsidersummit/" target="_blank">Social Media Insider Summit</a> January 25<sup>th</sup>, 2012.  Steve’s Keynote entitled, <a title="Rethink the Organization: How Social Media Makes Marketing the Nerve Center of the Enterprise" href="http://www.mediapost.com/socialmediainsidersummit/speaker/3251/steve-ennen" target="_blank"><em>Rethink the Organization: How Social Media Makes Marketing the Nerve Center of the Enterprise</em></a>, will discuss the importance of social media monitoring and how the data collected from your research can be analyzed to solve key sales and marketing issues for your business.</p>
<p>Steve Ennen has been featured in several Webinars and has spoken at many different social media related events like the <a title="Online Marketing Summit" href="http://www.onlinemarketingsummit.com/steve-ennen" target="_blank">Online Marketing Summit</a>, <a title="IgniteDallas - Steve Ennen" href="http://www.youtube.com/watch?v=LX7v7uS4ivQ" target="_blank">IgniteDallas</a>, <a title="Knowledge@Wharton" href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2857" target="_blank">Knowledge@Wharton</a>, and the <a title="Milken Institute Global Conference" href="http://www.milkeninstitute.org/events/gcprogram.taf?function=bio&amp;EventID=gc11&amp;SPID=6367" target="_blank">Milken Institute Global Conference</a>.   He is a thought leader in this social world and has lots of great advice and information to offer anyone willing to listen.</p>
<p>Contact Steve Ennen (@EnnenSS1) or the <a title="Contact Social Strategy1" href="http://www.socialstrategy1.com/contact/" target="_blank">Social Strategy1 Team</a> to learn more about how social media monitoring and management can help grow your business online today!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.socialstrategy1.com/2012/01/24/steve-ennen-to-speak-at-the-social-media-insider-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardot Study Shows Twitter Most Popular Among B2B Marketers, But LinkedIn Has Best ROI</title>
		<link>http://www.socialstrategy1.com/2012/01/23/pardot-study-shows-twitter-most-popular-among-b2b-marketers-but-linkedin-has-best-roi/</link>
		<comments>http://www.socialstrategy1.com/2012/01/23/pardot-study-shows-twitter-most-popular-among-b2b-marketers-but-linkedin-has-best-roi/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:00:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[Michael F. Lewis II]]></category>
		<category><![CDATA[Pardot]]></category>
		<category><![CDATA[ROI return on investment]]></category>
		<category><![CDATA[social media can be an indispensable marketing tool]]></category>
		<category><![CDATA[social media etiquette]]></category>
		<category><![CDATA[social media marketing strategy]]></category>
		<category><![CDATA[social media party]]></category>
		<category><![CDATA[Social Strategy1]]></category>
		<category><![CDATA[study of social media usage among B2B marketers]]></category>

		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=11167</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-11170" title="Pardot Logo" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Pardot-Logo-300x108.jpg" alt="" width="240" height="86" />Pardot, a leading marketing automation company, recently released a study of social media usage among B2B marketers. The data, which can be viewed in this helpful infographic, shows that Twitter was the most-used social media tool for this group even though it was not necessarily the most successful at... <a href="http://www.socialstrategy1.com/2012/01/23/pardot-study-shows-twitter-most-popular-among-b2b-marketers-but-linkedin-has-best-roi/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Pardot-Logo.jpg"><img class="alignright size-medium wp-image-11170" title="Pardot Logo" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Pardot-Logo-300x108.jpg" alt="" width="240" height="86" /></a><a title="Pardot - B2B Marketing Automation" href="http://www.pardot.com/" target="_blank">Pardot</a>, a leading marketing automation company, recently released a <a title="Many Marketers Don’t Measure Social Media Impact - Pardot Study" href="http://www.pardot.com/press-releases/many-marketers-dont-measure-social-media-impact" target="_blank">study</a> of social media usage among B2B marketers. The data, which can be viewed in this helpful <a title="Social Media Tactics Infographic from Pardot" href="http://blog.pardot.com/wp-content/uploads/2011/12/social-infographic-pardot.pdf" target="_blank">infographic</a>, shows that Twitter was the most-used social media tool for this group even though it was not necessarily the most successful at generating leads &#8211; a distinction that belongs to LinkedIn.</p>
<p>The study confirms that social media can be an indispensable marketing tool if it is used properly. However, only one-third of marketers are measuring the business outcomes of their social media marketing strategy and tactics. Without these metrics it can be difficult to prove to management that these types of effort should continue to be funded.</p>
<p>Opinions on various practices in social media etiquette were also part of the study. There was no clear-cut standard for appropriate interaction on social media channels. Answers about whether certain types of interaction were appropriate were closely split in some instances, while others showed more consensus. For example, while there were essentially 50-50 splits on whether you should contact someone who you’ve interacted with on social media through email or telephone, and vice versa, there was near unanimity that you should invite business prospects to join your social media markets. It is natural, in a medium as young as social media, which established norms have not been developed yet.</p>
<p>While marketers appear somewhat undecided about contacting or interacting with prospects using social media, it is very clear that you shouldn’t use negative campaigns on Twitter or other social media. And you should definitely invite your prospects to come to your social media party and become a member of your group.</p>
<p>Finally, while LinkedIn was acknowledged to be the leader (at 32%) in generating leads from among a group that included Twitter, Facebook, blogging, YouTube and LinkedIn, Twitter was the most popular social media tool used out of that same group, coming in at a 91% rate of usage. The other tools scored at least 70% and above.</p>
<p>What is your reaction to this study?</p>

]]></content:encoded>
			<wfw:commentRss>http://www.socialstrategy1.com/2012/01/23/pardot-study-shows-twitter-most-popular-among-b2b-marketers-but-linkedin-has-best-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Off The Wall: The People vs. SOPA And PIPA</title>
		<link>http://www.socialstrategy1.com/2012/01/20/social-media-off-the-wall-the-people-vs-sopa-and-pipa/</link>
		<comments>http://www.socialstrategy1.com/2012/01/20/social-media-off-the-wall-the-people-vs-sopa-and-pipa/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:06:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Off The Wall]]></category>
		<category><![CDATA[@mlewii]]></category>
		<category><![CDATA[A Better Way to Fight the Online Theft of American Ideas and Jobs]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Magid]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Michael F. Lewis II]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[PIPA co-sponsor Florida Senator Marco Rubio and SOPA co-sponsor Arizona Representative Ben Quayle]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[SMOTW]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act (SOPA) and Protect Intellectual Property Act (PIPA)]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo! left the U.S. Chamber of Congress]]></category>

		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=11157</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-11163" title="Google Sensors Logo to Protest SOPA and PIPA" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Google-Sensors-Logo-to-Protest-SOPA-PIPA-300x225.jpg" alt="" width="300" height="225" />Social media pandemonium took place this week in an attempt to stop the Stop Online Piracy Act (SOPA) and Protect Intellectual Property Act (PIPA) from being passed by congress. Wednesday January 18th, popular websites like Wikipedia and... <a href="http://www.socialstrategy1.com/2012/01/20/social-media-off-the-wall-the-people-vs-sopa-and-pipa/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Google-Sensors-Logo-to-Protest-SOPA-PIPA.jpg"><img class="alignright size-medium wp-image-11163" title="Google Sensors Logo to Protest SOPA and PIPA" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Google-Sensors-Logo-to-Protest-SOPA-PIPA-300x225.jpg" alt="" width="300" height="225" /></a>Social media pandemonium took place this week in an attempt to stop the <strong><em>Stop Online Piracy Act</em></strong> <strong><em><a title="Stop Online Piracy Act (SOPA) - Wikipedia" href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_blank">(SOPA)</a></em></strong> and <strong><em>Protect Intellectual Property Act <a title="Protect Intellectual Property Act (PIPA) - Wikipedia" href="http://en.wikipedia.org/wiki/PROTECT_IP_Act" target="_blank">(PIPA)</a></em></strong> from being passed by congress.</p>
<p>Wednesday January 18<sup>th</sup>, popular websites like <em>Wikipedia</em> and <em>Reddit</em> protested the bills by <a title="What Are SOPA and PIPA And Why All The Fuss? - Larry Magid on Forbes.com" href="http://www.forbes.com/sites/larrymagid/2012/01/18/what-are-sopa-and-pipa-and-why-all-the-fuss/" target="_blank">going “Dark” for 24 hours</a>. Reddit went as far as to post a very <a title="A technical examination of SOPA and PROTECT IP - Jason Harvey on Reddit Blog" href="http://blog.reddit.com/2012/01/technical-examination-of-sopa-and.html" target="_blank">thorugh analysis</a> of both bills and what problems they possess.  Believe it or not the protests <a title="PIPA and SOPA Co-Sponsors Abandon Bills - Mashable" href="http://mashable.com/2012/01/18/pipa-sopa-abandon-bill/" target="_blank">actually worked</a>; PIPA co-sponsor Florida Senator Marco Rubio and SOPA co-sponsor Arizona Representative Ben Quayle had pulled their names from their respective bills. Marco Rubio even went as far as to post an article Wednesday on his Facebook Page entitled <em><a title="A Better Way to Fight the Online Theft of American Ideas and Jobs - Marco Rubio on Facebook" href="http://www.facebook.com/SenatorMarcoRubio/posts/340889625936408" target="_blank">A Better Way to Fight the Online Theft of American Ideas and Jobs</a></em> to share why this bill will not work.</p>
<blockquote><p>“I have a strong interest in stopping online piracy that costs Florida jobs. However, we must do this while simultaneously promoting an open, dynamic Internet environment that is ripe for innovation and promotes new technologies.” – U.S. Senator, Marco Rubio</p></blockquote>
<p>The debate continues to brew online, although it is very one-sided. On November 15<sup>th</sup> major online players like <em>Google</em>, <em>eBay</em>, <em>Yahoo!</em>, <em>Facebook</em>, <em>Twitter</em>, and <em>LinkedIn</em> wrote <a title="Internet Powers Letter to Congress" href="http://politechbot.com/docs/sopa.google.facebook.twitter.letter.111511.pdf" target="_blank">this letter</a> to members of congress. The letter claims that SOPA poses, “a serious risk to our industry&#8217;s continued track record of innovation and job creation, as well as to our nation&#8217;s cybersecurity.” If they did not sound serious enough, <a title="Web giants at odds with Chamber of Commerce over piracy bill - Washington Post" href="http://www.washingtonpost.com/business/economy/web-giants-at-odds-with-chamber-of-commerce-over-piracy-bill/2011/11/15/gIQAkY5hPN_story.html" target="_blank">Yahoo! left the U.S. Chamber of Congress</a> due to their support of the bills.</p>
<p>Obviously as a blogger and content creator I would hate to see these bills get passed just because of the major changes that would be made to the Internet in order to prevent Piracy. Piracy is a big issue but these bills will require major regulations and restrictions to the Internet and the way people do business over the web. Also how much money is a country in debt willing to put towards this almost impossible endeavor?</p>
<p>What do you think about <strong><em>PIPA</em></strong> and <strong><em>SOPA</em></strong>? Are people just protesting for fun or are there major issues within the context of these bills that we should worry about?</p>
<p><em>Post your comments below I would love to read how others feel about these bills.</em></p>

]]></content:encoded>
			<wfw:commentRss>http://www.socialstrategy1.com/2012/01/20/social-media-off-the-wall-the-people-vs-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know How to Use Mobile Apps to Grow Your Business? [Webinar]</title>
		<link>http://www.socialstrategy1.com/2012/01/17/do-you-know-how-to-use-mobile-apps-to-grow-your-business-webinar/</link>
		<comments>http://www.socialstrategy1.com/2012/01/17/do-you-know-how-to-use-mobile-apps-to-grow-your-business-webinar/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:00:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[@EnnenSS1]]></category>
		<category><![CDATA[@jasoncjaynes]]></category>
		<category><![CDATA[App Development Services Market to Reach $100 Billion by 2015]]></category>
		<category><![CDATA[Apptive]]></category>
		<category><![CDATA[Do You Know How to Use Mobile Apps to Grow Your Business]]></category>
		<category><![CDATA[How to Use Mobile Apps to Grow Your Business]]></category>
		<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[Jason Jaynes]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[officearrow]]></category>
		<category><![CDATA[OfficeArrow.com]]></category>
		<category><![CDATA[President of Social Strategy1]]></category>
		<category><![CDATA[projected Mobile App Revenue]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[research2guidance]]></category>
		<category><![CDATA[sarah perez]]></category>
		<category><![CDATA[Social Strategy1]]></category>
		<category><![CDATA[steve ennen]]></category>
		<category><![CDATA[the Co-Founder of Apptive]]></category>
		<category><![CDATA[The Market for Mobile Application Development Services Report]]></category>

		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=11126</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-11136" title="Looking at iPhone Apps" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Hand-Holding-iPhone-300x300.jpg" alt="" width="216" height="216" />Mobile applications (or Apps) are very popular amongst mobile users and according to The Market for Mobile Application Development Services Report from research2guidance, projected Mobile App Revenue for 2015 will be around $100.1 billion (2010: $10.2 billion). There is plenty of... <a href="http://www.socialstrategy1.com/2012/01/17/do-you-know-how-to-use-mobile-apps-to-grow-your-business-webinar/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Hand-Holding-iPhone.jpg"><img class="alignright size-medium wp-image-11136" title="Looking at iPhone Apps" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Hand-Holding-iPhone-300x300.jpg" alt="" width="216" height="216" /></a>Mobile applications (or Apps) are very popular amongst mobile users and according to <em><a title="The Market for Mobile Application Development Services - Report from research2guidance" href="http://www.research2guidance.com/shop/index.php/application-developer-market-2010-2015" target="_blank">The Market for Mobile Application Development Services Report</a></em> from <a title="research2guidance " href="http://www.research2guidance.com/" target="_blank">research2guidance</a>, projected Mobile App Revenue for 2015 will be around $100.1 billion (2010: $10.2 billion). There is plenty of revenue out there to be made but the same <a title="App Development Services Market to Reach $100 Billion by 2015 - by Sarah Perez on ReadWriteWeb" href="http://www.readwriteweb.com/mobile/2011/07/app-development-services-market-to-reach-100-billion-by-2015.php" target="_blank">report mentioned above</a> found that the top 10% of apps generate 80% of all downloads in the iTunes App Store.</p>
<p>This raises the important question of: <strong><em>How do you tap into this market or use certain pieces of it to grow your business?</em></strong></p>
<p><a title="Apptive - The Team" href="http://www.apptive.com/about-us/the-team" target="_blank">Jason Jaynes</a> (@jasoncjaynes), the Co-Founder of Apptive and <a title="Social Strategy1 People - Steve Ennen" href="http://www.socialstrategy1.com/about/people/steve-ennen/" target="_blank">Steve Ennen</a> (@EnnenSS1), President of Social Strategy1 will answer this question and many others during their free hour long <em><a title="About OfficeArrow.com" href="http://www.officearrow.com/about" target="_blank">OfficeArrow.com</a></em> Webinar entitled “<em><span style="text-decoration: underline;"><a title="How to Use Mobile Apps to Grow Your Business - OfficeArrow Webinar" href="http://www.officearrow.com/webinars/mobile-apps-grow-business-oaiur-15590/view.html" target="_blank">How to Use Mobile Apps to Grow Your Business</a></span></em>”.</p>
<p>Attendees will also learn:</p>
<ul>
<li><strong>How small businesses are creating mobile apps and applying them to grow their business today.</strong></li>
<li><strong>Insight and analysis on the latest statistics related to mobile applications.</strong></li>
<li><strong>The key differences between mobile web sites and native mobile apps.</strong></li>
</ul>
<p>This presentation is sure to inform anyone who is looking to gain more knowledge in the realm of mobile apps. <a title="How to Use Mobile Apps to Grow Your Business - Webinar Registration " href="http://www.officearrow.com/webinars/mobile-apps-grow-business-oaiur-15590/view.html" target="_blank">Register now</a> before space runs out!</p>
<p><span style="color: #888888;"><em><span style="text-decoration: underline;">How to Use Mobile Apps to Grow Your Business</span></em> will begin promptly <strong><em>Wednesday, January 18th at 2pm Eastern Standard Time</em></strong>. </span></p>

]]></content:encoded>
			<wfw:commentRss>http://www.socialstrategy1.com/2012/01/17/do-you-know-how-to-use-mobile-apps-to-grow-your-business-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Blog Development Requires Time, Diligence, and Follow-Up</title>
		<link>http://www.socialstrategy1.com/2012/01/16/ongoing-blog-development-requires-time-diligence-and-follow-up/</link>
		<comments>http://www.socialstrategy1.com/2012/01/16/ongoing-blog-development-requires-time-diligence-and-follow-up/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:00:19 +0000</pubDate>
		<dc:creator>Ilona</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Reputation Management/ORM]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media Guides and How To's]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2008 Technorati survey]]></category>
		<category><![CDATA[95 percent of online blogs were in fact abandoned]]></category>
		<category><![CDATA[95% of Blogs Abandoned]]></category>
		<category><![CDATA[and keeping your readers coming back for more]]></category>
		<category><![CDATA[comment on other blogs]]></category>
		<category><![CDATA[Comments mean that your audience is engaged enough in your content]]></category>
		<category><![CDATA[develop social network profiles and develop relationships with other bloggers]]></category>
		<category><![CDATA[Diligence]]></category>
		<category><![CDATA[engaging your audience]]></category>
		<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[GeeksonSteroids.com]]></category>
		<category><![CDATA[generating web traffic]]></category>
		<category><![CDATA[growing your business through social media efforts]]></category>
		<category><![CDATA[ilona olayan]]></category>
		<category><![CDATA[Nurturing these relationships is one of the keys to a successful blog]]></category>
		<category><![CDATA[Ongoing blog development]]></category>
		<category><![CDATA[Ongoing Blog Development Requires Time]]></category>
		<category><![CDATA[Re-energize Your Blog – Quick Tip]]></category>
		<category><![CDATA[Social Strategy1 Blog]]></category>
		<category><![CDATA[Social Strategy1 Team]]></category>

		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=11112</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-11119" title="Blog Written by Typewriter" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Typewriter-Blog-300x199.jpg" alt="" width="240" height="159" />Starting a business blog is fairly easy, maintaining one is a completely different story. A 2008 Technorati survey showed that roughly 95 percent of online blogs were in fact abandoned and we are seeing this trend continue into 2012. Ongoing blog development is the only way to be... <a href="http://www.socialstrategy1.com/2012/01/16/ongoing-blog-development-requires-time-diligence-and-follow-up/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Typewriter-Blog.jpg"><img class="alignright size-medium wp-image-11119" title="Blog Written by Typewriter" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Typewriter-Blog-300x199.jpg" alt="" width="240" height="159" /></a>Starting a business blog is fairly easy, maintaining one is a completely different story. A <a title="95% of Blogs Abandoned - GeeksOnSteroids.com" href="http://www.geeksonsteroids.com/1497/95-of-blogs-abandoned/" target="_blank">2008 Technorati survey</a> showed that roughly <strong><em>95 percent</em></strong> of online blogs were in fact abandoned and we are seeing this trend continue into 2012. Ongoing blog development is the only way to be successful at: <em>generating</em> <em>web traffic</em>, <em>engaging your audience</em>, and <em>keeping your readers coming back for more.</em></p>
<p>If you have started a blog and are not sure what to do after your first few enthusiastic posts, make sure you incorporate these critical factors:</p>
<ul>
<li><strong><span style="text-decoration: underline;">Time:</span></strong> Generating quality content takes time and effort. Not only do you need to do a little research every time you write a new post, you need to do this <em>often</em>. If you find it challenging to generate fresh content several times a week, consider outsourcing. Ongoing blog development also requires promotion. How do other people find your blog? Good search engine optimization is important, but it&#8217;s not enough to get your blog noticed. Take the time to comment on other blogs, develop social network profiles and develop relationships with other bloggers who post on topics that are complementary (but not competitive) to your business.</li>
</ul>
<ul>
<li><strong><span style="text-decoration: underline;">Diligence:</span></strong> It is important to stay current in your industry if you want to keep readers engaged. What are other bloggers posting about? How is your spin different? Ongoing blog development is not as simple as just putting your thoughts in a post and clicking the &#8220;publish&#8221; button. Join the larger conversation to increase the profile for your business and to provide valuable information for your readers.</li>
</ul>
<ul>
<li><strong><span style="text-decoration: underline;">Follow-up:</span></strong> If you are lucky enough to have readers write comments, always respond to them. Comments mean that your audience is engaged enough in your content (and your business) to participate. Nurturing these relationships is one of the keys to a successful blog. Follow-up can also include repurposing your blog material in other social media contexts. Read our <a title="Re-energize Your Blog – Quick Tips - Social Strategy1 Blog" href="http://www.socialstrategy1.com/2011/09/19/re-energize-your-blog-%E2%80%93-quick-tip/">blog post</a> on ‘<strong><em>Re-energizing Your Blog</em></strong>’ to learn more tips on making your blog more powerful.</li>
</ul>
<p>Ongoing blog development is just one small part of a successful social media strategy. The <a title="The Social Strategy1 Team" href="http://www.socialstrategy1.com/about/people/">experts</a> at Social Strategy1 can help you fill in any missing pieces and make calculated changes to help grow your brand online. <a title="Contact the Social Media Experts at Social Strategy1 Anytime" href="http://www.socialstrategy1.com/contact/">Contact us</a> today to learn more about growing your business through social media efforts.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.socialstrategy1.com/2012/01/16/ongoing-blog-development-requires-time-diligence-and-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Media Strategy For 2012 Isn&#8217;t Going To Write Itself</title>
		<link>http://www.socialstrategy1.com/2012/01/13/your-social-media-strategy-for-2012-isnt-going-to-write-itself/</link>
		<comments>http://www.socialstrategy1.com/2012/01/13/your-social-media-strategy-for-2012-isnt-going-to-write-itself/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:00:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Social Media Guides and How To's]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business or organization can really benefit]]></category>
		<category><![CDATA[develop relationships that may turn into business partnerships]]></category>
		<category><![CDATA[Developing a social media strategy]]></category>
		<category><![CDATA[experts at Social Strategy1. Michael F. Lewis II]]></category>
		<category><![CDATA[ilona olayan]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[OfficeArrow.com]]></category>
		<category><![CDATA[Outline your goals]]></category>
		<category><![CDATA[Small Business Stuck in Neutral on Social Media [INFOGRAPHIC]]]></category>
		<category><![CDATA[Social Media Leadership: How to Get Off the Bench and Into the Game]]></category>
		<category><![CDATA[Social Media ROI – More Than Fans]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Social Strategy1]]></category>
		<category><![CDATA[Target key players]]></category>
		<category><![CDATA[valuable resource]]></category>

		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=11102</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-11110" title="Social Media Strategy" src="http://www.socialstrategy1.com/wp-content/uploads/2012/01/Social-Media-Strategy-300x207.jpg" alt="" width="240" height="166" />Have you developed your social media strategy for 2012 yet? If not, now is the time to do it. While social media can be fun and engaging, it is also a valuable resource you can tap for your business. Before you can find success, however, you must first develop a focused social media... <a href="http://www.socialstrategy1.com/2012/01/13/your-social-media-strategy-for-2012-isnt-going-to-write-itself/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[
