<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Strategy1</title>
	<atom:link href="http://www.socialstrategy1.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialstrategy1.com</link>
	<description>social media intelligence, online monitoring and lead generation</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Take a Demo and Get Paid! by Blog Not Catching Fire? Here Are 5 Reasons Why &#124; Social Strategy1</title>
		<link>http://www.socialstrategy1.com/take-demo-get-paid/comment-page-1/#comment-19195</link>
		<dc:creator>Blog Not Catching Fire? Here Are 5 Reasons Why &#124; Social Strategy1</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?page_id=10858#comment-19195</guid>
		<description>[...] how your blog readers behave can help you improve results, and Social Strategy1 can provide the information you need. We&#8217;ll track the ways your audience shares information so [...]</description>
		<content:encoded><![CDATA[<p>[...] how your blog readers behave can help you improve results, and Social Strategy1 can provide the information you need. We&#8217;ll track the ways your audience shares information so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take a Demo and Get Paid! by What's A Facebook Fan Worth To Your Business? There's No Simple Answer! &#124; Social Strategy1</title>
		<link>http://www.socialstrategy1.com/take-demo-get-paid/comment-page-1/#comment-19191</link>
		<dc:creator>What's A Facebook Fan Worth To Your Business? There's No Simple Answer! &#124; Social Strategy1</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?page_id=10858#comment-19191</guid>
		<description>[...] way to understand how much value you are getting from your Facebook fans is to work with Social Strategy1. Our in-depth analysis will show you which of your fans are most active, who they share information [...]</description>
		<content:encoded><![CDATA[<p>[...] way to understand how much value you are getting from your Facebook fans is to work with Social Strategy1. Our in-depth analysis will show you which of your fans are most active, who they share information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take a Demo and Get Paid! by Social Media Marketing Trends For 2012: CRM Magazine's Predictions &#124; Social Strategy1</title>
		<link>http://www.socialstrategy1.com/take-demo-get-paid/comment-page-1/#comment-19180</link>
		<dc:creator>Social Media Marketing Trends For 2012: CRM Magazine's Predictions &#124; Social Strategy1</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?page_id=10858#comment-19180</guid>
		<description>[...] more details about the 5 hot trends here. Check out more articles here on Social Strategy1 to find out how you can leverage these trends to build the right social media marketing strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] more details about the 5 hot trends here. Check out more articles here on Social Strategy1 to find out how you can leverage these trends to build the right social media marketing strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take a Demo and Get Paid! by Tweaking Your 2011 Social Media Strategy For 2012 &#124; Social Strategy1</title>
		<link>http://www.socialstrategy1.com/take-demo-get-paid/comment-page-1/#comment-19179</link>
		<dc:creator>Tweaking Your 2011 Social Media Strategy For 2012 &#124; Social Strategy1</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?page_id=10858#comment-19179</guid>
		<description>[...] their example to the rest of your strategy. If you&#8217;re still lost, get in contact with us at Social Strategy1 for help in updating your social media strategy for [...]</description>
		<content:encoded><![CDATA[<p>[...] their example to the rest of your strategy. If you&#8217;re still lost, get in contact with us at Social Strategy1 for help in updating your social media strategy for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by YouTube Is Not Just A Place For Talking Cats: Why You Should Be There &#124; Social Strategy1</title>
		<link>http://www.socialstrategy1.com/contact/comment-page-1/#comment-19178</link>
		<dc:creator>YouTube Is Not Just A Place For Talking Cats: Why You Should Be There &#124; Social Strategy1</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.l2einteractive.com.php5-11.dfw1-1.websitetestlink.com/?page_id=35#comment-19178</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Won’t You Be My Neighbor? Building Brands By Nurturing Community by Lead Nurturing Explored In HubSpot eBook &#124; Social Strategy1</title>
		<link>http://www.socialstrategy1.com/2010/06/29/won%e2%80%99t-you-be-my-neighbor-building-brands-by-nurturing-community/comment-page-1/#comment-19176</link>
		<dc:creator>Lead Nurturing Explored In HubSpot eBook &#124; Social Strategy1</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=601#comment-19176</guid>
		<description>[...] and Internet-marketing tools are effectively helping businesses across industries boost lead nurturing and lead generation, it might seem like they require participation in an accelerated Ph.D. program. [...]</description>
		<content:encoded><![CDATA[<p>[...] and Internet-marketing tools are effectively helping businesses across industries boost lead nurturing and lead generation, it might seem like they require participation in an accelerated Ph.D. program. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Stuck in Neutral on Social Media [INFOGRAPHIC] by Ilona</title>
		<link>http://www.socialstrategy1.com/2011/11/17/small-business-stuck-in-neutral-on-social-media-infographic/comment-page-1/#comment-19148</link>
		<dc:creator>Ilona</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=10570#comment-19148</guid>
		<description>Here&#039;s a link to the actual study posted on OfficeArrow.  http://www.officearrow.com/images/articlepics/Research_State_of_Social_Media_in_Small_Business.pdf</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to the actual study posted on OfficeArrow.  <a href="http://www.officearrow.com/images/articlepics/Research_State_of_Social_Media_in_Small_Business.pdf" rel="nofollow">http://www.officearrow.com/images/articlepics/Research_State_of_Social_Media_in_Small_Business.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Ennen by Steve Ennen to Speak at the Social Media Insider Summit 2012 &#124; Social Strategy1</title>
		<link>http://www.socialstrategy1.com/about/people/steve-ennen/comment-page-1/#comment-19117</link>
		<dc:creator>Steve Ennen to Speak at the Social Media Insider Summit 2012 &#124; Social Strategy1</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?page_id=2515#comment-19117</guid>
		<description>[...] Speak at the Social Media Insider Summit 2012 January 24, 2012 By Michael Leave a Comment    ShareSteve Ennen, Social Strategy1’s President and Chief Intelligence Officer, will be speaking in Key Largo, [...]</description>
		<content:encoded><![CDATA[<p>[...] Speak at the Social Media Insider Summit 2012 January 24, 2012 By Michael Leave a Comment    ShareSteve Ennen, Social Strategy1’s President and Chief Intelligence Officer, will be speaking in Key Largo, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Ennen by Do You Know How to Use Mobile Apps to Grow Your Business? [Webinar] &#124; Social Strategy1</title>
		<link>http://www.socialstrategy1.com/about/people/steve-ennen/comment-page-1/#comment-19102</link>
		<dc:creator>Do You Know How to Use Mobile Apps to Grow Your Business? [Webinar] &#124; Social Strategy1</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?page_id=2515#comment-19102</guid>
		<description>[...] Jaynes (@jasoncjaynes), the Co-Founder of Apptive and Steve Ennen (@EnnenSS1), President of Social Strategy1 will answer this question and many others during their [...]</description>
		<content:encoded><![CDATA[<p>[...] Jaynes (@jasoncjaynes), the Co-Founder of Apptive and Steve Ennen (@EnnenSS1), President of Social Strategy1 will answer this question and many others during their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 3 Viral Video Marketing Campaigns of 2011 by eGrove Systems</title>
		<link>http://www.socialstrategy1.com/2011/12/30/top-3-viral-video-marketing-campaigns-of-2011/comment-page-1/#comment-19040</link>
		<dc:creator>eGrove Systems</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialstrategy1.com/?p=10971#comment-19040</guid>
		<description>Michael, what is this T-mobile ad campaign. such a superb video for some minutes. This video visits as of now 9,997,115. its sure that this will be reached well across this world. I could judge that even if the visits of this ad video has reached this number means, their product could be soled much more. Last year they could get profit beyond their expectation.</description>
		<content:encoded><![CDATA[<p>Michael, what is this T-mobile ad campaign. such a superb video for some minutes. This video visits as of now 9,997,115. its sure that this will be reached well across this world. I could judge that even if the visits of this ad video has reached this number means, their product could be soled much more. Last year they could get profit beyond their expectation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

